Perform the best sauna infusions
We have created a fragrance chart to help you make the right combinations, use the right scents in sequence, neutralize the odor in the wooden sauna, and apply the correct dosage per scent. We created this chart so that you can read all this information and perform the best infusions. The dosage is based on 1 liter of ice or water. 1 ml = 20 drops.
Would you like more explanation about scents? Then sign up for the essential oil and sauna infusion clinic.
Components of the fragrance scheme:
- Fragrance name
- Fragrance strength (how strongly the scent comes forward)
- Fragrance tone (whether the scent comes forward immediately or later)
- Fragrance group (all scents from the same fragrance group combine well with each other)
- Dosage for 1 liter of ice or water
- To be combined with
- Fragrance description
- Theme
- Effect
The packaging of the essential oils also lists the botanical name and the country of origin of each essential oil. View all Beauty & Care perfume oil scents here.
Would you like a nice overview of the points above? Then view the chart below.
Overview of all fragrance properties of the pure perfume oils
| Name | Strength | Fragrance note | Fragrance group | Dosage | Combinations | Type of scent | Theme | Operation | |||||||
Cucumber | 3 | Overtone | G Fruit | 1.5 ml or while 30 drops | Citroen | Fresh aroma | Food and drinks, Soft, Netherlands, Belgium, Greece, Bulgaria | – | |||||||
Lotus | 3 | Overtone | D Flowers | 1.5 ml or while 30 drops | Myrrh | Lovely, soft floral aroma | Women, Floral, Spiritual, Mysterious | Provides positivity and protection | |||||||
Roses | 4 | Undertone | D Flowers | 1.25 ml or while 25 drops | Lavender, Patchouli, Clove | Very rich, deep, sweet-floral, slightly spicy aroma | Bulgaria, Turkey, Love, Mother’s Day, Valentine’s Day, 1001 nights, Spring, Chakra Vishudda (Throat) | – | |||||||
Jasmine | 4 | Undertone | D Flowers | 1.25 ml or while 25 drops | Cedarwood, Lavender, Mandarin, | Rich exotic floral aroma | China, Egypt, Himalayas, Jamaica, 1001 nights, Spring | – | |||||||
Green Apples | 4 | Midtone | H Fantasy | 1.25 ml or while 25 drops | Red Apple | Fresh apple aroma | Netherlands, Germany, Fruit, Food and drinks | – | |||||||
Strawberry | 5 | Midtone | G Fruit | 1 ml or while 20 drops | Citrus, Pineapple | Sweet strong fruit aroma | Netherlands, Fruit, Love, Mother’s Day, Valentine’s Day, Summer | – | |||||||
Harmony | 4 | Midtone | H Fantasy | 1.25 ml or while 25 drops | Vanilla, Mint, Orange | Heavy, sweet aroma | India, Oriental, Luxury, Spring | ||||||||
Pineapple | 5 | G Fruit
| 1 ml or 20 drops
| Lemon, Mandarin, Pear blossom, Orange
| Sweet and sour tropical aroma
| Hawaii, Jamaica, Mexico, Thailand, Fruit, Summer | – | ||||||||
Green Tea | 3 | Midtone | H Fantasy | 1.5 ml or while 30 drops | Lemon, Eucalyptus, Mint, Orange | Spicy, sweet-floral aroma | China, Spring | – | |||||||
Piña Colada | 3 | Midtone | G Fruit | 1.5 ml or while 30 drops | Strawberry, Pineapple, Patchouli, Vanilla | Puerto Rico, Brazil, Jamaica, Cocktails, Summer, Fruit | – | ||||||||
Chocolate | 5 | Undertone | H Fantasy | 1 ml or while 20 drops | Lavender, Lemon, Mandarin, Mint | Sweet-bitter chocolate scent | Belgium, Food and drinks, Love, Mother’s Day, Valentine’s Day, Easter, Sinterklaas | Enhancing appetite | |||||||
Almond blossom | 5 | Undertone | D Flowers | 1 ml or while 20 drops | Orange, Vanilla | Sweet marzipan aroma | Spain, Food and drinks, Sinterklaas, Spring | – | |||||||
Spa | 3 | Midtone | H Fantasy | 1.5 ml or while 30 drops | – | Fresh, masculine aroma | Men | – | |||||||
Red Apple | 4 | Midtone | G Fruit | 1.25 ml or while 25 drops | Almond blossom | Sweet-fruity aroma | Netherlands, Turkey, Fruit, Spring | – | |||||||
Citrus & Spice | 3 | Midtone | H Fantasy | 1.5 ml or while 30 drops | Orange | Strong citrus, spicy scent | Citrus, Spices, Spring | ||||||||
Honey Melon | 3 | G Fruit | 1.5 ml or while 30 drops | Strawberry, Pineapple, Lemon, Lime, Mint, Red Apple | Sweet-fruity aroma | Spain, Summer, Fruit | – | ||||||||
Citrus fruit | 3 | Overtone | C Citrus | 1.5 ml or while 30 drops | Lemon, Mandarin, Mint, Peppermint, Orange | Fresh citrus aroma | Brazil, Italy, Spain, Madagascar, Summer, Food and drinks, Queen’s Day, Fruit, Chakra Anahata (Heart) | – | |||||||
Cinnamon | 5 | Undertone | E Spices | 1 ml or while 20 drops | Orange, Mandarin, Lavender, Lavandin, Clove | Warm, spicy cinnamon aroma | Winter, Warm, Sri Lanka, Christmas, Fair, Merry, Spices, Chakra | Happy | |||||||
Sandalwood | 5 | Undertone | A Wood | 1 ml or while 20 drops | Amber, Bamboo, Chocolate, Clove, Lavender, Myrrh, Opium, Patchouli, Ylang Ylang | Fresh, terpene-like overtone, warm, rich, sweet-balsamic undertone | India, China, Religion, 1001 nights, Autumn, Spiritual | – | |||||||
Vanilla | 5 | Undertone | E Spices | 1 ml or while 20 drops | Lavender, Mint, Orange | Rich, sweet-balsamic aroma | Jamaica, Madagascar, Mexico, Winter, Food and drinks, Cocktails (Licor 43) | – | |||||||
Alpine herbs | 5 | Undertone | 1 ml or while 20 drops | Orange | Surprisingly spicy aroma | Germany, Austria | – | ||||||||
Bamboo | 4 | Undertone | A Wood | 1.25 ml or while 25 drops | Cedarwood, Green Tea, Lime | Relaxing, fresh aroma | China, Jamaica, Netherlands, Thailand, Jungle | – | |||||||
Oriental | 3 | Undertone | H Fantasy | 1.5 ml or while 30 drops | Myrrh, Citrus | Sweet-spicy aroma | Asia, Oriental, China, Thailand | – | |||||||
Seaweed | 4 | Midtone | H Fantasy | 1.25 ml or 25 drops
| Cedarwood, Green Tea, Mandarin, Honey
| Salty aroma of the sea
| China, Japan, Holiday, Summer, 4 elements (Water)
| – | |||||||
Rum | 5 | Midtone | H Fantasy | 1 ml or while 20 drops | Lime, Mint | Caribbean drink scent with a hint of fruit | Cuba, Summer, Pirates, Cocktail | ||||||||
Opium | 4 | H Fantasy | 1.25 ml or while 25 drops | Clove, Myrrh, Patchouli, Rose Musk, Vanilla | Oriental, mysterious spicy aroma | Afghanistan, China, Myanmar, Taiwan, Spiritual | – | ||||||||
Flora | 3 | Undertone | D Flowers | 1.5 ml or while 30 drops | Vanilla | Aroma of various flowers | Women | – | |||||||
Tantra | 5 | Undertone | H Fantasy | 1 ml or while 20 drops | Orange, Patchouli, Roses, Vanilla, Ylang Ylang | Sweet, penetrating aroma | Tantra, Love, Mother’s Day, Valentine’s Day | – | |||||||
Honey | 5 | Undertone | H Fantasy | 1 ml or while 20 drops | Chestnut, Lavender, Rosemary, Seaweed | Sweet, warm aroma | Summer, Egypt, China, India 72px;”>Rose musk | 5 | Undertone | H Fantasy | 1 ml or while 20 drops | Roses, Lavender, Lavandin, Opium, Orange, Sweet Rose | Delicious sweet Rose scent with a hint of Musk | Love, Mother’s Day, Valentine’s Day, 1001 Nights, Flowers, Sensual | Relaxing and loving |
Sweet Rhubarb | 5 | Midtone | G Fruit | 1 ml or while 20 drops | Cherries | Sweet and sour aroma
| China, Nederland, Lente, Eten en drinken, Pasen, Feest
| Eetlust opwekkend
| |||||||
Oceaan
| 2
| Middentoon
| H Fantasie
| 1,75 ml of terwijl 35 druppels
| Bamboe, Citroen, Limoen, Munt, Sinaasappel, Zeewier
| Fris ziltig aroma
| Oceean, Vakantie, Hawaii, Jamaica, Madagascar, Zomer, 4 Elementen (Water)
| Fris vakantiegevoel
| |||||||
Haardvuur
| 4
| Ondertoon
| H Fantasie
| 1,25 ml of terwijl 25 druppels
| Dennen, Berken, Cederhout
| Zwaar rookachtig aroma
| Indianen, Herfst, 4 elementen (Vuur)
| Warm gevoel
| |||||||
Intens
| 4
| Middentoon
| H Fantasie
| 1,25 ml of terwijl 25 druppels
| Vanille, Munt, Lavendel, Lavandin
| Frisse, sexy mix dat kracht en sensualiteit combineert
| Sensueel, Lente, Valentijnsdag
| ||||||||
Mirre
| 5
| Ondertoon
| E Hars
| 1 ml of terwijl 20 druppels
| Opium, Oriental, Rozemarijn, Sinaasappel, Vanille
| Zwaar, warm, kruidig, zoetig, rokerig aroma
| Egypte, China, Griekenland, Meditatie
| Roept helderheid, inzicht en innerlijke rust op
| |||||||
Amber
| 5
| Ondertoon
| E Hars
| 1 ml of terwijl 20 druppels
| Mirre, Opium
| Zwaar, zoet, houtig
| |||||||||
| Magnolia | 4 | Middentoon | D Bloemen | 1,25 ml of terwijl 25 druppels | Citrus, Cederhout, Lavendel, Patchouli, Rozen, Sandelhout | Zoet-bloemige geur | Frankrijk | Alle extreem emotionele toestanden worden er door verzacht. Magnolia wordt gebruikt voor meditatie, geestelijke ontwikkeling, vrede en harmonie. | |||||||


